Please use the Size Guides as an estimate as to what size to purchase, as styles, sizes and cuts vary between each individual item and may not be consistent with the size guide measurements.ย 

If you require further sizing information regarding a particular item and/or size, our Customer Care team is more than happy to assist you. Simply send an email to info[at]saboskirt.com with this request.ย 

Please refer to the Details of individual items for individual item measurements and sizing notes.

Items are marked with AUS sizing labels, unless stated otherwise.

CLOTHING

SIZES AUS US UK BUST WAIST HIPS
2XS 4 0 4 71-75CM 56-60CM 90-94CM
XS 6 2 6 76-80CM 61-65CM 95-99CM
S 8 4 8 81-85CM 66-70CM 100-104CM
M 10 6 10 86-90CM 71-75CM 105-109CM
L 12 8 12 91-95CM 76-80CM 110-114CM
XL 14 10 14 96-102CM 81-87CM 115-121CM
2XL 16 12 16 103-109CM 88-94CM 122-128CM
3XL 18 14 18 110-116CM 95-101CM 129-135CM


SHOES

AUS 5 6 7 8 9 10 11
US 5 6 7 8 9 10 11
UK 3 4 5 6 7 8 9
EUR 36 37 38 39 40 41 42
CM 22CM 23CM 24CM 25CM 26CM 27CM 28CM

SABO MINI

SIZE CHEST (CM) WAIST (CM) HIPS (CM)
2 52 52 58
3 54 53 60
4 56 54 62
5 58 55 64
6 60 56 66